Size: 939
Comment:
|
← Revision 15 as of 2011-04-17 16:44:48 ⇥
Size: 1765
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 3: | Line 3: |
|| English name: || Common Language Resources and Technology Infrastructure || || Polish name: || Wspólne zasoby językowe i infrastruktura technologiczna || || Project type: || A European ([[http://cordis.europa.eu/esfri/|ESFRI]]) infrastructure project, FP7 (contract number 212230) || || Duration: || 1 January 2008 ‒ 31 December 2010 (plus 6 months extension) || || Extended information: || [[http://cordis.europa.eu/fetch?CALLER=FP7_PROJ_EN&ACTION=D&DOC=1&CAT=PROJ&RCN=87298]] || || Project Web page: || [[http://www.clarin.eu/]] || || Principal investigator: || Steven Krauwer || |
|| English name: || The MONDILEX project Conceptual Modelling of Networking of Centres for High-Quality Research in Slavic Lexicography and Their Digital Resources || || Polish name: || Koncepcyjne Modelowanie Sieciowych Ośrodków dla wysokiej jakości badań w leksykografii słowiańskiej i ich zasobów cyfrowych || || Project type: || Projekt Europejski 211938 MONDILEX – Conceptual Modelling of Networking of Centres for High-Quality Research in Slavic Lexicography and Their Digital Resources FP7-INFRASTRUCTURES-2007-1|| || Duration: || 2007 – 2010 || || Project Web page: || [[http://www.mondilex.org]] || || Principal investigator: || Ludmila Dimitrova(1), Violetta Koseska-Toszewa(2), Radovan Garabík(3), Tomaž Erjavec(4), Leonid Iomdin(5), Volodymyr Shyrokov(6) || || Institutions || (1)Institute of Mathematics and Informatics, Sofia, Bulgaria; (2)Institute of Slavic Studies, Warsaw, Poland; (3)Ľ. Štúr Institute of Linguistics, Bratislava, Slovakia; (4)Jožef Stefan Institute, Ljubljana, Slovenia; (5)Institute for Information Transmission Problems, Moscow, Russia; (6)Ukrainian Lingua-Information Fund, Kiev, Ukraine || |
Line 13: | Line 13: |
* [[http://www.pwr.wroc.pl/|Wrocław University of Technology]] (PI: Maciej Piasecki) * [[Linguistic Engineering Group|Institute of Computer Science, Polish Academy of Sciences]] (PI: Adam Przepiókowski) |
* [[http://www.ispan.waw.pl|Institute of Slavic Studies, Polish Academy of Sciences]] (PI: V. Koseska) |
Line 18: | Line 16: |
The MONDILEX project Conceptual Modelling of Networking of Centres for High-Quality Research in Slavic Lexicography and Their Digital Resources is a EU project funded by the European Commission within the 7th FP in the field “Capacities – Research Infrastructures: Design studies for research infrastructures in all sciences and technologies fields”. |
Project MONDILEX
English name: |
The MONDILEX project Conceptual Modelling of Networking of Centres for High-Quality Research in Slavic Lexicography and Their Digital Resources |
Polish name: |
Koncepcyjne Modelowanie Sieciowych Ośrodków dla wysokiej jakości badań w leksykografii słowiańskiej i ich zasobów cyfrowych |
Project type: |
Projekt Europejski 211938 MONDILEX – Conceptual Modelling of Networking of Centres for High-Quality Research in Slavic Lexicography and Their Digital Resources FP7-INFRASTRUCTURES-2007-1 |
Duration: |
2007 – 2010 |
Project Web page: |
|
Principal investigator: |
Ludmila Dimitrova(1), Violetta Koseska-Toszewa(2), Radovan Garabík(3), Tomaž Erjavec(4), Leonid Iomdin(5), Volodymyr Shyrokov(6) |
Institutions |
(1)Institute of Mathematics and Informatics, Sofia, Bulgaria; (2)Institute of Slavic Studies, Warsaw, Poland; (3)Ľ. Štúr Institute of Linguistics, Bratislava, Slovakia; (4)Jožef Stefan Institute, Ljubljana, Slovenia; (5)Institute for Information Transmission Problems, Moscow, Russia; (6)Ukrainian Lingua-Information Fund, Kiev, Ukraine |
Polish partners involved
Institute of Slavic Studies, Polish Academy of Sciences (PI: V. Koseska)
Project description
The MONDILEX project Conceptual Modelling of Networking of Centres for High-Quality Research in Slavic Lexicography and Their Digital Resources is a EU project funded by the European Commission within the 7th FP in the field “Capacities – Research Infrastructures: Design studies for research infrastructures in all sciences and technologies fields”.